Fully automatic and semi automatic hydraulic machine manufacture at lucknow in best quality and price
Material: Mild steel
Production Capacity: 1000-2000 per hour
Automation Grade: Semi-Automatic
Plate Size (Inch): 4& to 16& inch
Paper Material (GSM): 80GSM to 500gsm
Max Plate Size (inch): 16 inc
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Model Name/Number | Mgi650 |
Capacity | >25000 Dona Per Day |
Dona Size | 6 (Inch) |
Number Of Dies | 1 |
Voltage | 220v |
Warranty | 1 year |
I Deal In | New Only |
Product Details:
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Max Plate Size | 4"-14" |
Max Force Or Load | 0-30 ton |
Capacity | 2000 - 5000 pc/hr |
Paper Material | Paperboard |
Certification | Iso |
Electricity Supply | 220v |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mgi machine |
Material | Mild Steel |
Capacity | 5-10 Ton |
Max Plate Size | 4 |
Max Force Or Load | 0-30 ton |
Paper Material | PE Coated Paper |
Automation Grade | Fullyautomatic |
Electricity Supply | 220v |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | maa gauri industries |
Material | Mild Steel |
Capacity | 1-5 Ton |
Max Plate Size | 4"-16 |
Max Force Or Load | 0-30 ton |
Paper Material | Paperboard |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Material | Mild Steel |
Capacity | 1-5 Ton |
Max Plate Size | 4 |
Max Force Or Load | 0-30 ton |
Paper Material | Paperboard |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Max Plate Size | 4 |
Capacity | 2000 - 5000 pc/hr |
Paper Material | Paperboard |
Electricity Supply | 2kv |
Frequency | 50z |
Paper Plate Size | 4-14 |
Machine Weight | 450 |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Capacity | 1-5 Ton |
Max Force Or Load | 0-30 ton |
Paper Material | Paperboard |